<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Medical Corporation Sdn. BhdBiotech Medical Corporation Sdn. Bhd</title>
	<atom:link href="https://biotechmedical.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>https://biotechmedical.com.my</link>
	<description>Biotech Medical Corporation Sdn. Bhd</description>
	<lastBuildDate>Wed, 03 Jan 2018 08:34:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Linde Malaysia</title>
		<link>https://biotechmedical.com.my/linde-malaysia/</link>
		<comments>https://biotechmedical.com.my/linde-malaysia/#comments</comments>
		<pubDate>Wed, 03 Jan 2018 07:59:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Medical Equipments]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=708</guid>
		<description><![CDATA[Designed to be easy to use for patient, ENTONOX Demand Valve delivers maximum performance and more analgesic gas to patients with less effort .  &#160; The pressure regulator provides a safe and convenient way of using high pressure gas cylinders to connect to the demand valve.  &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.linde-healthcare.com.my/en/index.html"><img class="alignnone size-full wp-image-709" alt="Linde logo" src="http://biotechmedical.com.my/wp-content/uploads/2018/01/Linde-logo.jpg" width="209" height="106" /></a></p>
<p><a href="http://biotechmedical.com.my/wp-content/uploads/2018/01/entonox-demand-valve.jpg"><img class="alignnone size-full wp-image-714" alt="entonox demand valve" src="http://biotechmedical.com.my/wp-content/uploads/2018/01/entonox-demand-valve.jpg" width="351" height="112" /></a></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Designed to be easy to use for patient, ENTONOX Demand Valve delivers maximum performance and more analgesic gas to patients with less effort</span></p>
<p><span style="font-size: x-small; font-family: arial, helvetica, sans-serif;">. <a href="http://biotechmedical.com.my/wp-content/uploads/2018/01/regulator.jpg"><img class="alignnone size-full wp-image-717" alt="regulator" src="http://biotechmedical.com.my/wp-content/uploads/2018/01/regulator.jpg" width="304" height="130" /></a></span></p>
<p>&nbsp;</p>
<p><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: small;">The pressure regulator provides a safe and convenient way of using high pressure gas cylinders to connect to the demand valve.</span> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/linde-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE-Immundiagnostika</title>
		<link>https://biotechmedical.com.my/ce-immundiagnostika/</link>
		<comments>https://biotechmedical.com.my/ce-immundiagnostika/#comments</comments>
		<pubDate>Wed, 03 Jan 2018 06:46:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blood Bank]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=685</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ce-immundiagnostika.com"><img class="alignnone size-full wp-image-688" alt="CE logo" src="http://biotechmedical.com.my/wp-content/uploads/2018/01/CE-logo1.jpg" width="439" height="87" /></a></p>
<p><a href="http://biotechmedical.com.my/wp-content/uploads/2018/01/CE-list.jpg"><img class="alignnone size-large wp-image-703" alt="CE list" src="http://biotechmedical.com.my/wp-content/uploads/2018/01/CE-list-529x1024.jpg" width="529" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/ce-immundiagnostika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plusmed</title>
		<link>https://biotechmedical.com.my/plusmed/</link>
		<comments>https://biotechmedical.com.my/plusmed/#comments</comments>
		<pubDate>Fri, 10 Apr 2015 04:14:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Homecare Solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=575</guid>
		<description><![CDATA[                                &#160;                                &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.plusmed-health.com/en/"><img class="alignnone size-full wp-image-720" alt="plusmed" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/plusmed1.jpg" width="348" height="92" /></a></p>
<p><a href="http://biotechmedical.com.my/wp-content/uploads/2015/04/Glucometer1.jpg"><img class="alignnone size-full wp-image-724" alt="Glucometer" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/Glucometer1.jpg" width="110" height="115" /></a>          <img class="alignnone size-full wp-image-723" alt="IR Ear Therm" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/IR-Ear-Therm.jpg" width="110" height="121" />           <img class="alignnone size-full wp-image-721" alt="BPM" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/BPM1.jpg" width="110" height="103" />          <img class="alignnone size-full wp-image-725" alt="Nebulizer" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/Nebulizer.jpg" width="110" height="92" /></p>
<p>&nbsp;</p>
<p><a href="http://biotechmedical.com.my/wp-content/uploads/2015/04/hot-cold-pack.jpg"><img class="alignnone size-full wp-image-726" alt="hot cold pack" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/hot-cold-pack.jpg" width="110" height="144" /></a>          <a href="http://biotechmedical.com.my/wp-content/uploads/2015/04/Digital-Therm.jpg"><img class="alignnone size-full wp-image-722" alt="Digital Therm" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/Digital-Therm.jpg" width="110" height="144" /></a>          <img class="alignnone size-full wp-image-728" alt="TENS EMS" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/TENS-EMS1.jpg" width="110" height="121" />          <a href="http://biotechmedical.com.my/wp-content/uploads/2015/04/Non-contact-Therm.jpg"><img class="alignnone size-full wp-image-727" alt="Non contact Therm" src="http://biotechmedical.com.my/wp-content/uploads/2015/04/Non-contact-Therm.jpg" width="150" height="84" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/plusmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISBT</title>
		<link>https://biotechmedical.com.my/isbt/</link>
		<comments>https://biotechmedical.com.my/isbt/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 07:54:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=488</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/03/IMG-20131203-WA0001.jpg"><img class="alignnone size-full wp-image-494" alt="ISBT" src="http://biotechmedical.com.my/wp-content/uploads/2014/03/IMG-20131203-WA0001.jpg" width="816" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/isbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grifols Booth@ISBT,KLCC(2013)</title>
		<link>https://biotechmedical.com.my/grifols-boothisbtklcc2013/</link>
		<comments>https://biotechmedical.com.my/grifols-boothisbtklcc2013/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 09:19:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=463</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/02/Grifols-Booth@ISBTKLCC2013.jpg"><img class="alignnone size-full wp-image-452" alt="Grifols Booth@ISBT,KLCC(2013)" src="http://biotechmedical.com.my/wp-content/uploads/2014/02/Grifols-Booth@ISBTKLCC2013.jpg" width="720" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/grifols-boothisbtklcc2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosp. Pantai Batu Pahat. &#8211; Dr. Rosli</title>
		<link>https://biotechmedical.com.my/hosp-pantai-batu-pahat-dr-rosli/</link>
		<comments>https://biotechmedical.com.my/hosp-pantai-batu-pahat-dr-rosli/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 09:19:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=465</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/02/Hosp.-Pantai-Batu-Pahat.-Dr.-Rosli.jpg"><img class="alignnone size-full wp-image-453" alt="Hosp. Pantai Batu Pahat. - Dr. Rosli" src="http://biotechmedical.com.my/wp-content/uploads/2014/02/Hosp.-Pantai-Batu-Pahat.-Dr.-Rosli.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/hosp-pantai-batu-pahat-dr-rosli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting</title>
		<link>https://biotechmedical.com.my/meeting/</link>
		<comments>https://biotechmedical.com.my/meeting/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 07:53:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=489</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/03/Hosp.-Pantai-Batu-Pahat.-17-Nov-Dr.-Lai.jpg"><img class="alignnone size-full wp-image-493" alt="Hosp. Pantai Batu Pahat. 17 Nov - Dr. Lai" src="http://biotechmedical.com.my/wp-content/uploads/2014/03/Hosp.-Pantai-Batu-Pahat.-17-Nov-Dr.-Lai.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Family Day 2013</title>
		<link>https://biotechmedical.com.my/sony-dsc/</link>
		<comments>https://biotechmedical.com.my/sony-dsc/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 09:18:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=461</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/02/BMC-Family-Day-2013.jpg"><img class="alignnone size-full wp-image-451" alt="SONY DSC" src="http://biotechmedical.com.my/wp-content/uploads/2014/02/BMC-Family-Day-2013.jpg" width="787" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/sony-dsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHAK (Nov 2013)</title>
		<link>https://biotechmedical.com.my/phak-nov-2013/</link>
		<comments>https://biotechmedical.com.my/phak-nov-2013/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 09:21:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=475</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/02/PHAK-Nov-2013.jpg"><img class="alignnone size-full wp-image-458" alt="PHAK (Nov 2013)" src="http://biotechmedical.com.my/wp-content/uploads/2014/02/PHAK-Nov-2013.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/phak-nov-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSOC, (June 2013)</title>
		<link>https://biotechmedical.com.my/msoc-june-2013/</link>
		<comments>https://biotechmedical.com.my/msoc-june-2013/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 09:21:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://biotechmedical.com.my/?p=473</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://biotechmedical.com.my/wp-content/uploads/2014/02/MSOC-June-2013.jpg"><img class="alignnone size-large wp-image-457" alt="MSOC, (June 2013)" src="http://biotechmedical.com.my/wp-content/uploads/2014/02/MSOC-June-2013-1024x682.jpg" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://biotechmedical.com.my/msoc-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
